Product Type – Transparen Container
Model | NEA-004 |
Size | 13.5X13.5X6.5CM 5.31”X5.31”X2.56” |
PCS in a Carton | 345 pcs |
Material | PLA/BOPS/PET |
Model | NEA-003 |
Size | 15.3X14.6X8.4CM 6.02”X5.75”X3.31” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NEA-002 |
Size | 21.5X20.5X7.5CM 8.46”X8.07”X2.95” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NEA-007 |
Size | 21.6X20.5X8.0CM 8.50”X8.07”X3.15” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NEB-002 |
Size | 21.6X20.5X8.0CM 8.50”X8.07”X3.15” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NEB-033 |
Size | 21.6X20.5X7.0CM 8.50”X8.27”X2.76” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NEA-007 |
Size | 22.0X22.0X8.0CM 8.66”X8.66”X3.15” |
PCS in a Carton | 345 pcs |
Material | PLA/BOPS/PET |
Model | NE-24 |
Size | 16.1X18.9X4.7CM 6.34”X7.44”X1.85” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-32 |
Size | 16.1X18.9X6.8CM 6.34”X7.44”X1.85” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-08 |
Size | 12.6X14.8X3.4CM 4.96”X5.83”X1.34” |
PCS in a Carton | 345 pcs |
Material | PLA/BOPS/PET |
Model | NE-12 |
Size | 12.6X14.8X4.8CM 4.96”X5.83”X1.89” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-48 |
Size | 21.0X20.8X6.4CM 8.27”X8.19”X2.52” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-1H |
Size | 15.0X9.7X3.8CM 5.90”X3.82”X1.50” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1SD |
Size | 12.8X9.7X3.2CM 5.04”X3.82”X1.26” |
PCS in a Carton | 4000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1MD |
Size | 16.0X9.7X4.0CM 6.30”X3.82”X1.57” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1ML |
Size | 17.2X11.1X4.0CM 6.77”X4.37”X1.57” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1LL |
Size | 18.6X12.2X3.7CM 7.32”X4.80”X1.46” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1LD |
Size | 18.6X12.2X4.8CM 7.32”X3.82”X1.89” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1SL |
Size | 21.5X13.9X4.2CM 8.46”X5.47”X2.65” |
PCS in a Carton | 1600 pcs |
Material | PLA/BOPS/PET |
Model | NE-1SD |
Size | 21.5X13.6X5.2CM 8.46”X5.35”X2.05” |
PCS in a Carton | 1600 pcs |
Material | PLA/BOPS/PET |
Model | NE-2SD |
Size | 24.0X14.5X5.SCM 9.45”X5.71”X2.17” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE-06 |
Size | 13.6X10.8X9.8CM 5.35”X4.25”X3.86” |
PCS in a Carton | 2400 pcs |
Material | PLA/BOPS/PET |
Model | NE-07 |
Size | 16.0X12.5X8.8CM 6.30“X4.92”X3.46” |
PCS in a Carton | 1800 pcs |
Material | PLA/BOPS/PET |
Model | NE-08 |
Size | 18.2X12.5X9.4CM 7.17”X4.92”X3.70” |
PCS in a Carton | 2100 pcs |
Material | PLA/BOPS/PET |
Model | NE-009 |
Size | 18.6X12.7X5.7CM 7.32”X5.00”X2.24” |
PCS in a Carton | 1800 pcs |
Material | PLA/BOPS/PET |
Model | NE-010 |
Size | 18.3X12.4X6.6CM 7.20”X4.88”X2.60” |
PCS in a Carton | 1800 pcs |
Material | PLA/BOPS/PET |
Model | NE-011 |
Size | 18.8X12.4X4.3CM 7.40”X4.88”X1.69“ |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-012 |
Size | 17.0X9.0X8.5CM 6.69”X3.54”X3.35” |
PCS in a Carton | 2100 pcs |
Material | PLA/BOPS/PET |
Model | NE-020 (350g meat) |
Size | 22.3X18.2X4.5CM 8.78”X7.17”X1.77” |
PCS in a Carton | 1000 pcs |
Material | PLA/BOPS/PET |
Model | NE-037 (500g meat) |
Size | 22.0X19.0X7.0CM 8.66”X7.48”X2.76” |
PCS in a Carton | 500 pcs |
Material | PLA/BOPS/PET |
Model | NE-046 (500g meat) |
Size | 22.5X19.0X7.0CM 8.86”X7.48”X2.76” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-047 (500g meat) |
Size | 25.0X21.3X5.5CM 9.84”X8.39”X2.17” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE104 (500g meat) |
Size | 22.0X18.0X6.5CM 8.66”X7.09”X2.56″ |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-096 |
Size | 22.5X15.0X10CM 8.86”X5.91”X3.94” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-2DT(2 tarts) |
Size | 17.0X9.8X4.2CM 6.69“X3.86”X1.65” |
PCS in a Carton | 2800 pcs |
Material | PLA/BOPS/PET |
Model | NE-4DT(4 tarts) |
Size | 17.0X17.0X4.2CM 6.69”X6.69”X1.65” |
PCS in a Carton | 1500 pcs |
Material | PLA/BOPS/PET |
Model | NE-6DT(6 tarts) |
Size | 27.5X18.0X5.0CM 10.83”X7.09”X1.97” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE-117H (gruits cup high lids) |
Size | On demand |
PCS in a Carton | 500 pcs |
Material | PLA/BOPS/PET |
Model | NE-117F (gruits cupflat lids) |
Size | On demand |
PCS in a Carton | 500 pcs |
Material | PLA/BOPS/PET |
Model | NE-500W |
Size | 13.5X13.5X6.5CM 5.31”X5.31”X2.56” |
PCS in a Carton | 345 pcs |
Material | PLA/BOPS/PET |
Model | NE-500(square) |
Size | 17.4X12.0X4.3CM 6.85”X4.72”X1.69” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-750(square) |
Size | 17.4X12.0X5.5CM 6.85”X4.72”X2.17” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-075(H4) |
Size | 19.0X16.0X4.5CM 7.48”X6.30”X1.77” |
PCS in a Carton | 300 pcs |
Material | PLA/BOPS/PET |
Model | NE-075(H6) |
Size | 19.0X16.0X4.5CM 7.48″X6.30”X2.36” |
PCS in a Carton | 300 pcs |
Material | PLA/BOPS/PET |
Model | NE-125(BIueberry) |
Size | 11.0X11.0X4.2CM 4.33”X4.33”X1.56” |
PCS in a Carton | 1000 pcs |
Material | PLA/BOPS/PET |
Model | NE-250G |
Size | 13.5X11.5X6.3CM 5.31”X4.53”X2.48” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE-300C |
Size | 17.3X11.5X4.8CM 6.81“X4.53”X1.89” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-300M |
Size | 17.3X13.5X5.5CM 6.81”X5.31”X2.17” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-400 |
Size | 18.0X10.8X8.0CM 7.09”X4.25”X3.15” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-400A |
Size | 21.5X14.5X5.0CM 8.46”X5.71”X1.97” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-400B |
Size | 16.0X16.0X5.5CM 6.30”X6.30”X2.17“ |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-500M |
Size | 17.5X13.5X7.5CM 6.89”X5.31”X2.95” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-700B |
Size | 17.5X17.5X8.0CM 6.89”X6.89”X3.15” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-750A |
Size | 20.0X14.5X9.0CM 7.87”X5.71”X3.54” |
PCS in a Carton | 300 pcs |
Material | PLA/BOPS/PET |
Model | NE-1000A |
Size | 23.0X17.5X9.0CM 9.06”X6.89”X3.54” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-1000B |
Size | 24.0X15.4X9.0CM 9.45”X6.06”X3.54” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-1000G |
Size | 17.5X17.5X9.2CM 6.89”X6.89”X3.62” |
PCS in a Carton | 300 pcs |
Material | PLA/BOPS/PET |
Model | NE-1300 |
Size | 27.5X18.0X6.5CM 10.83”X7.09”X2.56” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-1400 |
Size | 27.5X18.5X9.0CM 10.83”X7.28”X3.54” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-2000G |
Size | 30.0X23.0X9.5CM 11.81“X9.06”X3.74” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-025 (strawberry) |
Size | 15.7X12.2X7.2CM 6.18”X4.80”X2.83” |
PCS in a Carton | 800 pcs |
Material | PLA/BOPS/PET |
Model | NE-017 (strawberry) |
Size | 7.0X15.0X8.0CM 6.69”X5.91”X3.15” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-102 (strawberry) |
Size | 24.6X18.8X10CM 9.69”X7.40”X3.94“ |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-029 |
Size | 17.6X16.5X6.0CM 6.93”X6.50”X2.36” |
PCS in a Carton | 800 pcs |
Material | PLA/BOPS/PET |
Model | NE-032 |
Size | 19.5X15.0X6.0CM 7.68”X5.91”X2.36” |
PCS in a Carton | 800 pcs |
Material | PLA/BOPS/PET |
Model | NE-033 |
Size | 17.3X11.5X4.2CM 6.81”X4.53”X1.65” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-026 (2 apples) |
Size | 23.0X12.0X10CM 9.06”X4.72”X3.94” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-027 (4 apples) |
Size | 20.3X20.3X9.3CM 8.00”X8.00”X3.66” |
PCS in a Carton | 500 pcs |
Material | PLA/BOPS/PET |
Model | NE-036 (6 apples) |
Size | 27.3X18.3X8.5CM 10.75”X7.2”X3.35” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-103 (6 kiwis) |
Size | 27.3X18.3X8.5CM 10.75”X7.09”X3.35” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-105 (8 kiwis) |
Size | 24.5X17.8X5.2CM 9.65“X7.01”X2.05” |
PCS in a Carton | 400 pcs |
Material | PLA/BOPS/PET |
Model | NE-Z8 (8 eggs) |
Size | 19.8X10.2X6.8CM 7.80”X4.02”X2.68” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-Z10 (10 eggs) |
Size | 24.2X10.3X6.8CM 9.53”X4.00”X2.68” |
PCS in a Carton | 580 pcs |
Material | PLA/BOPS/PET |
Model | NE-Z12 (12eggs) |
Size | 19.6X15.2X7.0CM 7.72”X5.98”X2.76” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-Z15 (15 eggs) |
Size | 24.2X15.0X6.5CM 9.53”X5.91”X2.56“ |
PCS in a Carton | 480 pcs |
Material | PLA/BOPS/PET |
Model | NE-Z30 (30 eggs) |
Size | 28.5X23.8X6.5CM 9.53”X5.91”X2.56” |
PCS in a Carton | 250 pcs |
Material | PLA/BOPS/PET |
Model | NE-118 (strawberry) |
Size | 24.5X17.0X5.5CM 9.65”X6.69”X2.17” |
PCS in a Carton | 200 pcs |
Material | PLA/BOPS/PET |
Model | NE-2015 |
Size | 19.8X15.0X5.0CM 7.80”X5.91”X1.97” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE2016B |
Size | 19.8X15.4X5.7CM 7.80”X6.06”X2.24” |
PCS in a Carton | 600 pcs |
Material | PLA/BOPS/PET |
Model | NE-2116 |
Size | 21.0X16.0X6.0CM 8.27”X6.30”X2.36” |
PCS in a Carton | 2000 pcs |
Material | PLA/BOPS/PET |
Model | NE-2116B |
Size | 21.0X15.5X5.6CM 8.27”X6.10”X2.20” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE-2217 |
Size | 22.0X17.0X6.0CM 8.66”X6.69”X2.23” |
PCS in a Carton | 1200 pcs |
Material | PLA/BOPS/PET |
Model | NE-2218 |
Size | 21.7X17.8X3.4CM 8.54“X7.01”X1.34” |
PCS in a Carton | 1000 pcs |
Material | PLA/BOPS/PET |
Model | NE-1414 |
Size | 13.8X13.8X2.0CM 5.43”X5.43”X0.79” |
PCS in a Carton | 2400 pcs |
Material | PLA/BOPS/PET |
Send your inquiry directly to us